1 | Minneapolis-Saint Paul International Airport (KMSP) | Vancouver Airport (CYVR) | NWA1654 | B757-200 | 1246 nm |
2 | Vancouver Airport (CYVR) | Calgary International, Alta. (CYYC) | VNW9300 | B757-200 | 371 nm |
3 | Calgary International, Alta. (CYYC) | Edmonton International, Alta. (CYEG) | VNW9301 | A319-100 | 132 nm |
4 | Edmonton International, Alta. (CYEG) | Saskatoon, Sask. (CYXE) | VNW9302 | A319-100 | 259 nm |
5 | Saskatoon, Sask. (CYXE) | Regina (CYQR) | VNW9303 | ERJ-175 | 129 nm |
6 | Regina (CYQR) | Winnipeg Int. Airportman. (CYWG) | VNW9304 | CRJ-200 | 287 nm |
7 | Winnipeg Int. Airportman. (CYWG) | Thunder Bay, Ont. (CYQT) | VNW9305 | SAAB 340B | 325 nm |
8 | Thunder Bay, Ont. (CYQT) | Toronto Pearson Int'L. Ont. (CYYZ) | VNW9306 | ERJ-175 | 493 nm |
9 | Toronto Pearson Int'L. Ont. (CYYZ) | Ottawa Int'L. Ont. (CYOW) | VNW9307 | CRJ-200 | 196 nm |
10 | Ottawa Int'L. Ont. (CYOW) | Montreal / Pierre Elliot Trudeau International Airport, Que (CYUL) | VNW9308 | BAE-RJ85 | 81 nm |
11 | Montreal / Pierre Elliot Trudeau International Airport, Que (CYUL) | Jean Lesage International Airport (CYQB) | VNW9309 | ERJ-145XR | 127 nm |
12 | Jean Lesage International Airport (CYQB) | Halifax International Airport (CYHZ) | VNW9310 | B757-200 | 349 nm |
13 | Halifax International Airport (CYHZ) | St. John's International (CYYT) | VNW2102 | B757-200 | 476 nm |
14 | St. John's International (CYYT) | Minneapolis-Saint Paul International Airport (KMSP) | VNW9311 | B757-200 | 1670 nm |
Total Distance Of Tour: 6141 nm |