Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KSTL Boeing 767-300 PAX 499 nm 218 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KSTL KCLT Boeing 767-300 PAX 499 nm 225 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KSTL Boeing 757-200W 499 nm 182 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KSTL KCLT Boeing 757-200W 499 nm 164 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KSTL Airbus A320-200 PAX 499 nm 90 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KSTL KCLT Airbus A320-200 PAX 499 nm 84 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KPDX Boeing 737-900 PAX 1980 nm 95 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KPDX KCLT Boeing 737-900 PAX 1980 nm 96 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KPDX Boeing 767-300 PAX 1980 nm 92 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KPDX KCLT Boeing 767-300 PAX 1980 nm 84 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KSTL Airbus A319-100 505 nm 146 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KSTL KJQF Airbus A319-100 505 nm 149 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KPDX Boeing 737-700ER Winglets 1985 nm 84 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KPDX KJQF Boeing 737-700ER Winglets 1985 nm 82 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KSTL Boeing 777-200 ER 390 nm 140 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |