Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KDAB Boeing 767-300 PAX 363 nm 230 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KDAB KCLT Boeing 767-300 PAX 363 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KDAB Airbus A330-200 PAX 363 nm 192 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KDAB KCLT Airbus A330-200 PAX 363 nm 172 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KDAB Boeing 757-200W 363 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KDAB KCLT Boeing 757-200W 363 nm 103 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KDAB Boeing 737-900 PAX 363 nm 125 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KDAB KCLT Boeing 737-900 PAX 363 nm 121 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KDAB Airbus A319-100 363 nm 97 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KDAB KCLT Airbus A319-100 363 nm 90 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KDAB Boeing 737-700ER Winglets 373 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KDAB KJQF Boeing 737-700ER Winglets 373 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KDAB Airbus A319-100 373 nm 89 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KDAB KJQF Airbus A319-100 373 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KDAB Boeing 777-200 ER 1107 nm 160 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |