Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KIND Boeing 767-300 PAX 372 nm 226 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KIND KCLT Boeing 767-300 PAX 372 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KIND Boeing 757-200W 372 nm 189 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KIND KCLT Boeing 757-200W 372 nm 169 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KIND Airbus A330-200 PAX 372 nm 117 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KIND KCLT Airbus A330-200 PAX 372 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KIND Boeing 737-900 PAX 372 nm 112 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KIND KCLT Boeing 737-900 PAX 372 nm 113 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KJQF KIND Boeing 737-700ER Winglets 372 nm 96 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KIND KJQF Boeing 737-700ER Winglets 372 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KIND Airbus A319-100 372 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KIND KJQF Airbus A319-100 372 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KIND Embraer ERJ-175 372 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KIND KJQF Embraer ERJ-175 372 nm 85 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KCLT BOEING 777-200LR 808 nm 152 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |