Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KBHM Boeing 767-300 PAX 304 nm 228 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KBHM KCLT Boeing 767-300 PAX 304 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KBHM AirBus A321-200 304 nm 191 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KBHM KCLT AirBus A321-200 304 nm 171 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KBHM Boeing 757-200W 304 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KBHM KCLT Boeing 757-200W 304 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KBHM Boeing 737-900 PAX 304 nm 118 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KBHM KCLT Boeing 737-900 PAX 304 nm 117 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KBHM Airbus A330-200 PAX 304 nm 96 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KBHM KCLT Airbus A330-200 PAX 304 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KASN Canadair CRJ-900 PAX 285 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KASN KJQF Canadair CRJ-900 PAX 285 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KASN British Areospace 146/AvroRJ85 285 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KASN KJQF British Areospace 146/AvroRJ85 285 nm 86 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KBHM Boeing 777-200 ER 743 nm 157 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |