Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KDAB Boeing 767-300 PAX 363 nm 226 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KDAB KCLT Boeing 767-300 PAX 363 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KDAB Airbus A320-200 PAX 363 nm 188 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KDAB KCLT Airbus A320-200 PAX 363 nm 168 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KDAB Boeing 757-200W 363 nm 117 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KDAB KCLT Boeing 757-200W 363 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KDAB Boeing 737-900 PAX 363 nm 109 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KDAB KCLT Boeing 737-900 PAX 363 nm 112 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KJQF KDAB Embraer ERJ-175 373 nm 96 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KDAB KJQF Embraer ERJ-175 373 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KDAB Airbus A319-100 373 nm 147 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KDAB KJQF Airbus A319-100 373 nm 151 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KDAB Boeing 737-700ER Winglets 373 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KDAB KJQF Boeing 737-700ER Winglets 373 nm 85 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KDAB Boeing 777-200 LR 1107 nm 150 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |