Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KPHX Boeing 767-300 PAX 1540 nm 228 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KPHX KCLT Boeing 767-300 PAX 1540 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KPHX AirBus A321-200 1540 nm 191 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KPHX KCLT AirBus A321-200 1540 nm 171 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KPHX Boeing 757-200W 1540 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KPHX KCLT Boeing 757-200W 1540 nm 103 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT KPHX Boeing 737-900 PAX 1540 nm 118 Mark Toler (NWA1964) on 03/11/2014
NWA7007 KPHX KCLT Boeing 737-900 PAX 1540 nm 117 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KPHX Airbus A330-200 PAX 1540 nm 96 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KPHX KCLT Airbus A330-200 PAX 1540 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KPHX Airbus A319-100 1550 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KPHX KJQF Airbus A319-100 1550 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KPHX Boeing 737-700ER Winglets 1550 nm 88 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KPHX KJQF Boeing 737-700ER Winglets 1550 nm 86 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KPHX Boeing 777-200 ER 1109 nm 157 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |