Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7000 KCLT KMSP Airbus A220-100 808 nm 230 Mark Toler (NWA1964) on 03/11/2014
NWA7001 KMSP KCLT Airbus A220-100 808 nm 232 Mark Toler (NWA1964) on 03/11/2014
NWA7002 KCLT KDTW Boeing 767-300 PAX 435 nm 192 Mark Toler (NWA1964) on 03/11/2014
NWA7003 KDTW KCLT Boeing 767-300 PAX 435 nm 172 Mark Toler (NWA1964) on 03/11/2014
NWA7004 KCLT KMEM Boeing 757-200W 444 nm 119 Mark Toler (NWA1964) on 03/11/2014
NWA7005 KMEM KCLT Boeing 757-200W 444 nm 103 Mark Toler (NWA1964) on 03/11/2014
NWA7006 KCLT EHAM Airbus A340-600 PAX 3631 nm 125 Mark Toler (NWA1964) on 03/11/2014
NWA7007 EHAM KCLT Airbus A340-600 PAX 3631 nm 122 Mark Toler (NWA1964) on 03/11/2014
NWA7008 KCLT KJQF Embraer ERJ-175 15 nm 97 Mark Toler (NWA1964) on 03/11/2014
NWA7009 KJQF KCLT Embraer ERJ-175 15 nm 90 Mark Toler (NWA1964) on 03/11/2014
NWA7010 KJQF KCLT Canadair CRJ-900 PAX 15 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7011 KCLT KJQF Canadair CRJ-900 PAX 15 nm 152 Mark Toler (NWA1964) on 03/11/2014
NWA7012 KJQF KCLT Saab 340B 15 nm 89 Mark Toler (NWA1964) on 03/11/2014
NWA7013 KCLT KJQF Saab 340B 15 nm 87 Mark Toler (NWA1964) on 03/11/2014
NWA7014 KMSP KCLT BOEING 777-200LR 808 nm 161 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |