Amsterdam Airport Schiphol
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA4002 | Ian Place | 69 | 623.34 | |
NWA4003 | Roberto Reyes | 0 | 26.00 | |
NWA4005 | Ricardo Brice?o | 0 | 0.00 | |
NWA4010 | Ingo Nickmann | 349 | 625.58 |
Charlotte/Douglas International Airport
There are no pilots.Detroit Metropolitan Wayne County Airport
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA2002 | James Moody | 0 | 0.45 | |
NWA2003 | Brandon Foster | 18 | 93.34 | |
NWA2004 | Vasileios Koutsogiannos | 0 | 0.00 |
Memphis International Airport
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA3000 | Devin Caliri | 2185 | 10415.28 | |
NWA3002 | Robert Mick | 0 | 128.00 | |
NWA3003 | John Waller | 1 | 0.58 | |
NWA3004 | Connor Nix | 1 | 1.09 | |
NWA3005 | Tim Baron | 3 | 2.13 |
Minneapolis-Saint Paul International Airport
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA1002 | Diogo Leitao | 0 | 198.50 | |
NWA1003 | Brian Akers | 22 | 51.14 | |
NWA1004 | Joe Kluten | 0 | 21.48 | |
NWA1005 | James Hull | 0 | 1900.00 | |
NWA1006 | Beau Breunig | 5 | 1046.02 | |
NWA1007 | Greg Goodavish | 99 | 4746.10 | |
NWA1008 | Luka Mijatovic | 0 | 66.47 | |
NWA1009 | Gary Anderson | 1 | 1.15 | |
NWA1019 | Gregory Knuth | 534 | 1219.28 | |
NWA1020 | Ross Barton | 3 | 1.32 | |
NWA1025 | Chandler Heath | 379 | 1013.56 | |
NWA1027 | Jeremy Schwartz | 128 | 1656.25 |
Saint Paul Downtown Holman Field
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA1223 | Chris Schiessl | 1278 | 4154.33 | |
NWA1524 | David Downey | 430 | 4695.45 | |
NWA1847 | James Bishop | 228 | 3902.41 | |
NWA1899 | Pam Bennett | 77 | 5034.14 | |
NWA1964 | Mark Toler | 3130 | 9655.38 | |
NWA1983 | Thomas Mauger | 224 | 939.58 | |
NWA1999 | Robbie Suwary | 2703 | 11167.00 | |
NWA3870 | Chris Robison | 190 | 1011.40 | |
NWA9000 | Chris Hales | 1 | 7.00 |
Anchorage International Airport
Pilot ID | Name | Rank | Flights | Hours |
---|---|---|---|---|
NWA6004 | David Kurth | 69 | 339.54 |