Tour Details
vNWA Hub TourDescription: Get to know your fellow pilots, and their airspace. There is no specified time to complete this tour, have fun with it and see what you get upon completion. | ![]() |
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Minneapolis-Saint Paul International Airport (KMSP) | Detroit Metropolitan Wayne County Airport (KDTW) | NWA1458 | B757-200 | 458 nm |
2 | Detroit Metropolitan Wayne County Airport (KDTW) | Memphis International Airport (KMEM) | NWA293 | B757-300 | 531 nm |
3 | Memphis International Airport (KMEM) | Amsterdam Airport Schiphol (EHAM) | KLM547 | MD-11 | 3943 nm |
4 | Amsterdam Airport Schiphol (EHAM) | Narita International Airport (RJAA) | VNW920 | B777-300ER | 5037 nm |
5 | Narita International Airport (RJAA) | Minneapolis-Saint Paul International Airport (KMSP) | VNW1003 | B747-400 | 5164 nm |
Total Distance Of Tour: 15133 nm |
Pilot's Progress
Click * To View PIREPSTART: KMSP | Leg: 1 To: KDTW | Leg: 2 To: KMEM | Leg: 3 To: EHAM | Leg: 4 To: RJAA | Leg: 5 To: KMSP | Complete | |
---|---|---|---|---|---|---|---|
1 | Mark Toler - NWA1964 | * | * | * | * | * | Tour Completed |
2 | Thomas Mauger - NWA1983 | * | * | * | |||
3 | Chris Robison - NWA3870 | * | |||||
4 | Devin Caliri - NWA3000 | * | * | * | * | * | Tour Completed |
5 | Brian Akers - NWA1003 |