Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7015 KBHM KMSP Boeing 777-200 ER 743 nm 145 Mark Toler (NWA1964) on 03/11/2014
NWA7016 KMSP KBHM Boeing 737-900 PAX 743 nm 195 Mark Toler (NWA1964) on 03/11/2014
NWA7017 KBHM KMSP Boeing 737-900 PAX 743 nm 185 Mark Toler (NWA1964) on 03/11/2014
NWA7018 KMSP KBHM AirBus A321-200 743 nm 150 Mark Toler (NWA1964) on 03/11/2014
NWA7019 KBHM KMSP AirBus A321-200 743 nm 128 Mark Toler (NWA1964) on 03/11/2014
NWA7020 KDTW KBHM AirBus A321-200 544 nm 151 Mark Toler (NWA1964) on 03/11/2014
NWA7021 KBHM KDTW AirBus A321-200 544 nm 120 Mark Toler (NWA1964) on 03/11/2014
NWA7022 KDTW KBHM Douglas DC-10-30 PAX 544 nm 170 Mark Toler (NWA1964) on 03/11/2014
NWA7023 KBHM KDTW Douglas DC-10-30 PAX 544 nm 161 Mark Toler (NWA1964) on 03/11/2014
NWA7024 KDTW KBHM Boeing 767-300 PAX 544 nm 155 Mark Toler (NWA1964) on 03/11/2014
NWA7025 KBHM KDTW Boeing 767-300 PAX 544 nm 136 Mark Toler (NWA1964) on 03/11/2014
NWA7026 KMEM KBHM Boeing 757-200 PAX 184 nm 127 Mark Toler (NWA1964) on 03/11/2014
NWA7027 KBHM KMEM Boeing 757-200 PAX 184 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7028 KMEM KBHM McDonnell Douglas MD82 PAX 184 nm 168 Mark Toler (NWA1964) on 03/11/2014
NWA7029 KBHM KMEM McDonnell Douglas MD82 PAX 184 nm 147 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |