Welcome To The Charter Center


Charter Listings

Flight # Departure Arrival Aircraft Distance Times Flown Added By
NWA7015 KCLT KMSP BOEING 777-200LR 808 nm 146 Mark Toler (NWA1964) on 03/11/2014
NWA7016 KMSP KCLT Boeing 737-900 PAX 808 nm 197 Mark Toler (NWA1964) on 03/11/2014
NWA7017 KCLT KMSP Boeing 737-900 PAX 808 nm 186 Mark Toler (NWA1964) on 03/11/2014
NWA7018 KMSP KJQF Airbus A319-100 808 nm 158 Mark Toler (NWA1964) on 03/11/2014
NWA7019 KJQF KMSP Airbus A319-100 808 nm 138 Mark Toler (NWA1964) on 03/11/2014
NWA7020 KDTW KCLT Airbus A330-200 PAX 435 nm 156 Mark Toler (NWA1964) on 03/11/2014
NWA7021 KCLT KDTW Airbus A330-200 PAX 435 nm 125 Mark Toler (NWA1964) on 03/11/2014
NWA7022 KDTW KCLT Boeing 737-800 PAX Winglets 435 nm 171 Mark Toler (NWA1964) on 03/11/2014
NWA7023 KCLT KDTW Boeing 737-800 PAX Winglets 435 nm 161 Mark Toler (NWA1964) on 03/11/2014
NWA7024 KDTW KJQF Douglas DC-9-50 428 nm 160 Mark Toler (NWA1964) on 03/11/2014
NWA7025 KJQF KDTW Douglas DC-9-50 428 nm 137 Mark Toler (NWA1964) on 03/11/2014
NWA7026 KMEM KCLT Airbus A330-200 PAX 444 nm 128 Mark Toler (NWA1964) on 03/11/2014
NWA7027 KCLT KMEM Airbus A330-200 PAX 444 nm 101 Mark Toler (NWA1964) on 03/11/2014
NWA7028 KMEM KCLT Boeing 737-900 PAX 444 nm 181 Mark Toler (NWA1964) on 03/11/2014
NWA7029 KCLT KMEM Boeing 737-900 PAX 444 nm 157 Mark Toler (NWA1964) on 03/11/2014

| Powered by phpVMS |