Flight NWA1063
|
|
||||||||||||||||||||
Additional Log Information:
[19:48] - Airbus A320 Delta Air Lines N327NW
[19:48] - Flight NWA1063 is ready to depart KDTW with a final destination of KMIA.
[19:48] - Navigation Lights ON
[19:48] - Logo Lights ON
[19:48] - Boarding
[19:52] - Transponder - 2200
[19:52] - COM1 - 122.80
[19:53] - Beacon Light ON 16AGL
[19:58] - Parking Brake Released
[19:58] - Engine 1 Started
[19:59] - Engine 2 Started
[20:00] - Parking Brake Applied
[20:01] - Flaps to position 1
[20:01] - Flaps to position 2
[20:01] - Flaps to position 3
[20:02] - Taxi Lights ON 16AGL
[20:02] - Parking Brake Released
[20:03] - Taxiing to Runway
[20:07] - Flaps to position 2
[20:07] - Flaps to position 3
[20:12] - Taxi Lights OFF 16AGL
[20:12] - Taxi Lights ON 16AGL
[20:12] - Landing Lights ON 16AGL
[20:12] - Strobe Lights ON 16AGL
[20:14] - Taking Off with 133 passengers on board
[20:14] - Take off at 145kts, with a pitch of 13deg and 26741lbs of fuel on board
[20:14] - Wind Heading 269 | Wind Speed 5kts | Temperature 22 deg C
[20:14] - Taxi Lights OFF 125AGL
[20:14] - Climbing to TOC
[20:14] - Gear up at 561AGL
[20:15] - Flaps to position 2 at 2392ft and 160kts
[20:16] - Flaps to position 1 at 2910ft and 204kts
[20:16] - Flaps to position 2 at 2917ft and 204kts
[20:16] - Flaps to position 1 at 2940ft and 206kts
[20:16] - Flaps to position 2 at 2956ft and 207kts
[20:16] - Flaps to position 1 at 2959ft and 207kts
[20:16] - Flaps to position 2 at 2963ft and 207kts
[20:16] - Flaps to position 1 at 2966ft and 208kts
[20:16] - Flaps to position 2 at 2972ft and 208kts
[20:16] - Flaps to position 1 at 2976ft and 208kts
[20:16] - Flaps to position 2 at 2979ft and 209kts
[20:16] - Flaps to position 1 at 2982ft and 209kts
[20:16] - Flaps to position 2 at 2999ft and 210kts
[20:16] - Flaps to position 0 at 3002ft and 210kts
[20:16] - Instrument Lights ON 3100AGL
[20:16] - Instrument Lights OFF 3327AGL
[20:17] - Instrument Lights ON 3937AGL
[20:17] - NAV2 - 115.70
[20:18] - Landing Lights OFF 9797AGL
[20:21] - NAV2 - 113.10
[20:26] - NAV2 - 108.20
[20:28] - COM1 - 119.55
[20:29] - TOC reached
[20:29] - Cruise started
[20:29] - NAV2 - 108.40
[20:30] - Transponder - 2200
[20:30] - Transponder - 4422
[20:32] - NAV2 - 117.50
[20:35] - NAV2 - 114.50
[20:35] - Transponder - 4422
[20:35] - Transponder - 6604
[20:36] - NAV2 - 113.20
[20:38] - NAV2 - 112.90
[20:41] - NAV2 - 117.30
[20:43] - NAV2 - 117.00
[20:48] - NAV2 - 112.60
[20:53] - NAV2 - 116.10
[21:01] - COM1 - 132.97
[21:01] - NAV2 - 116.40
[21:10] - NAV2 - 109.80
[21:13] - NAV2 - 113.40
[21:18] - NAV2 - 108.60
[21:19] - NAV2 - 109.60
[21:21] - COM1 - 121.57
[21:25] - NAV2 - 113.90
[21:27] - NAV2 - 113.10
[21:27] - COM1 - 132.97
[21:32] - Transponder - 6604
[21:33] - COM1 - 135.05
[21:36] - COM1 - 132.02
[21:36] - NAV2 - 115.10
[21:43] - NAV2 - 109.80
[21:47] - COM1 - 135.05
[21:48] - NAV2 - 114.50
[21:53] - NAV2 - 109.40
[21:57] - NAV2 - 112.60
[21:59] - COM1 - 119.15
[22:00] - COM1 - 135.05
[22:02] - COM1 - 125.32
[22:03] - NAV2 - 112.20
[22:06] - NAV2 - 110.00
[22:11] - NAV2 - 117.30
[22:15] - NAV1 - 110.30
[22:16] - TOD reached
[22:16] - Descending to destination
[22:18] - COM1 - 132.25
[22:18] - NAV2 - 115.70
[22:25] - COM1 - 124.85
[22:26] - NAV2 - 114.40
[22:28] - Parking Brake Applied
[22:28] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:30] - Parking Brake Released
[22:30] - Landing Lights ON 11208AGL
[22:32] - Gear down at 8022AGL
[22:33] - NAV2 - 113.90
[22:33] - Parking Brake Applied
[22:33] - Gear up at 8008AGL
[22:33] - Parking Brake Released
[22:33] - Parking Brake Applied
[22:33] - Parking Brake Released
[22:34] - Slew Detected
[22:34] - Slew Deactivated
[22:35] - Gear down at 6036AGL
[22:35] - Gear up at 5967AGL
[22:35] - Landing Shortly
[22:36] - Flaps to position 1 at 4721ft and 223kts
[22:39] - Slew Detected
[22:39] - Slew Deactivated
[22:39] - Parking Brake Applied
[22:39] - Parking Brake Released
[22:39] - Parking Brake Applied
[22:39] - Parking Brake Released
[22:43] - Slew Detected
[22:43] - Slew Deactivated
[22:44] - Slew Detected
[22:44] - Slew Deactivated
[22:46] - COM1 - 118.30
[22:46] - Flaps to position 2 at 1903ft and 194kts
[22:46] - Flaps to position 1 at 1900ft and 194kts
[22:46] - Flaps to position 2 at 1893ft and 194kts
[22:46] - Flaps to position 1 at 1890ft and 194kts
[22:46] - Gear down at 1861AGL
[22:46] - Flaps to position 2 at 1864ft and 194kts
[22:46] - Flaps to position 1 at 1860ft and 194kts
[22:46] - Flaps to position 2 at 1837ft and 194kts
[22:46] - Flaps to position 1 at 1834ft and 194kts
[22:46] - Flaps to position 2 at 1827ft and 194kts
[22:46] - Flaps to position 1 at 1824ft and 194kts
[22:46] - Flaps to position 2 at 1781ft and 194kts
[22:46] - Flaps to position 1 at 1778ft and 194kts
[22:46] - Flaps to position 2 at 1775ft and 194kts
[22:46] - Flaps to position 1 at 1772ft and 194kts
[22:46] - Flaps to position 2 at 1765ft and 194kts
[22:46] - Flaps to position 1 at 1762ft and 193kts
[22:46] - Flaps to position 2 at 1759ft and 193kts
[22:46] - Flaps to position 1 at 1755ft and 193kts
[22:46] - Flaps to position 2 at 1739ft and 193kts
[22:46] - Flaps to position 1 at 1736ft and 193kts
[22:46] - Flaps to position 2 at 1732ft and 193kts
[22:46] - Flaps to position 1 at 1729ft and 193kts
[22:46] - Flaps to position 2 at 1726ft and 193kts
[22:46] - Flaps to position 1 at 1722ft and 193kts
[22:46] - Flaps to position 2 at 1719ft and 193kts
[22:46] - Flaps to position 1 at 1713ft and 193kts
[22:46] - Flaps to position 2 at 1706ft and 193kts
[22:46] - Flaps to position 1 at 1703ft and 193kts
[22:46] - Flaps to position 2 at 1683ft and 193kts
[22:46] - Flaps to position 1 at 1680ft and 193kts
[22:46] - Flaps to position 2 at 1677ft and 193kts
[22:46] - Flaps to position 1 at 1670ft and 193kts
[22:46] - Flaps to position 2 at 1650ft and 192kts
[22:47] - Flaps to position 1 at 1644ft and 192kts
[22:47] - Flaps to position 2 at 1637ft and 192kts
[22:47] - Flaps to position 1 at 1634ft and 191kts
[22:47] - Flaps to position 2 at 1627ft and 191kts
[22:47] - Flaps to position 1 at 1624ft and 191kts
[22:47] - Flaps to position 2 at 1611ft and 191kts
[22:47] - Flaps to position 1 at 1608ft and 191kts
[22:47] - Flaps to position 2 at 1575ft and 190kts
[22:47] - Flaps to position 1 at 1572ft and 190kts
[22:47] - Flaps to position 2 at 1542ft and 188kts
[22:47] - Flaps to position 1 at 1532ft and 188kts
[22:47] - Flaps to position 2 at 1470ft and 184kts
[22:47] - Flaps to position 1 at 1463ft and 184kts
[22:47] - Flaps to position 2 at 1450ft and 183kts
[22:47] - Flaps to position 1 at 1447ft and 182kts
[22:47] - Flaps to position 2 at 1434ft and 182kts
[22:47] - Flaps to position 1 at 1430ft and 181kts
[22:47] - Flaps to position 2 at 1401ft and 180kts
[22:47] - Flaps to position 1 at 1394ft and 179kts
[22:47] - Flaps to position 2 at 1365ft and 177kts
[22:47] - Flaps to position 1 at 1362ft and 177kts
[22:47] - Flaps to position 2 at 1352ft and 176kts
[22:47] - Flaps to position 1 at 1345ft and 176kts
[22:47] - Flaps to position 2 at 1339ft and 175kts
[22:47] - Flaps to position 1 at 1322ft and 174kts
[22:47] - Flaps to position 2 at 1309ft and 173kts
[22:47] - Flaps to position 1 at 1306ft and 173kts
[22:47] - Flaps to position 2 at 1296ft and 173kts
[22:47] - Parking Brake Applied
[22:47] - Flaps to position 1 at 1286ft and 173kts
[22:47] - Flaps to position 2 at 1283ft and 172kts
[22:47] - Flaps to position 1 at 1270ft and 172kts
[22:47] - Parking Brake Released
[22:47] - Flaps to position 2 at 1253ft and 171kts
[22:47] - Flaps to position 1 at 1250ft and 171kts
[22:47] - Flaps to position 2 at 1240ft and 170kts
[22:47] - Flaps to position 1 at 1234ft and 170kts
[22:47] - Flaps to position 2 at 1224ft and 169kts
[22:47] - Flaps to position 1 at 1220ft and 169kts
[22:47] - Flaps to position 2 at 1217ft and 169kts
[22:47] - Flaps to position 1 at 1214ft and 169kts
[22:47] - Flaps to position 2 at 1211ft and 169kts
[22:47] - Flaps to position 1 at 1207ft and 169kts
[22:47] - Flaps to position 2 at 1191ft and 168kts
[22:47] - Flaps to position 1 at 1188ft and 168kts
[22:47] - Flaps to position 2 at 1175ft and 168kts
[22:47] - Flaps to position 1 at 1171ft and 168kts
[22:47] - Flaps to position 2 at 1145ft and 167kts
[22:47] - Flaps to position 1 at 1145ft and 167kts
[22:47] - Flaps to position 2 at 1125ft and 166kts
[22:47] - Flaps to position 1 at 1125ft and 166kts
[22:47] - Flaps to position 2 at 1106ft and 166kts
[22:47] - Flaps to position 1 at 1106ft and 166kts
[22:47] - Flaps to position 2 at 1063ft and 165kts
[22:47] - Flaps to position 1 at 1063ft and 165kts
[22:47] - Flaps to position 2 at 1027ft and 164kts
[22:47] - Flaps to position 1 at 1024ft and 164kts
[22:47] - Flaps to position 2 at 873ft and 164kts
[22:47] - Flaps to position 1 at 866ft and 164kts
[22:47] - Flaps to position 2 at 856ft and 164kts
[22:47] - Flaps to position 1 at 856ft and 164kts
[22:47] - Flaps to position 2 at 843ft and 164kts
[22:47] - Flaps to position 1 at 843ft and 164kts
[22:47] - Flaps to position 2 at 833ft and 164kts
[22:47] - Flaps to position 1 at 830ft and 164kts
[22:47] - Flaps to position 2 at 823ft and 164kts
[22:47] - Flaps to position 1 at 810ft and 164kts
[22:47] - Flaps to position 2 at 807ft and 164kts
[22:47] - Flaps to position 1 at 801ft and 164kts
[22:47] - Flaps to position 2 at 778ft and 163kts
[22:47] - Flaps to position 1 at 778ft and 163kts
[22:47] - Flaps to position 2 at 768ft and 163kts
[22:47] - Flaps to position 1 at 764ft and 163kts
[22:47] - Flaps to position 2 at 761ft and 163kts
[22:47] - Flaps to position 1 at 755ft and 163kts
[22:47] - Flaps to position 2 at 741ft and 163kts
[22:47] - Flaps to position 1 at 738ft and 163kts
[22:47] - Flaps to position 2 at 728ft and 164kts
[22:47] - Flaps to position 1 at 725ft and 164kts
[22:47] - Flaps to position 2 at 722ft and 164kts
[22:48] - Flaps to position 1 at 722ft and 164kts
[22:48] - Flaps to position 2 at 702ft and 164kts
[22:48] - Flaps to position 1 at 699ft and 164kts
[22:48] - Flaps to position 2 at 696ft and 164kts
[22:48] - Flaps to position 1 at 689ft and 164kts
[22:48] - Flaps to position 2 at 653ft and 164kts
[22:48] - Flaps to position 3 at 650ft and 164kts
[22:48] - Flaps to position 4 at 640ft and 163kts
[22:48] - Flaps to position 5 at 525ft and 154kts
[22:48] - Landed at -862fpm. With 12085lbs of fuel onboard and a pitch angle of 5deg.
[22:48] - Wind Heading 272 | Wind Speed 0kts | Temperature 24 deg C
[22:49] - Taxiing to Gate
[22:49] - NAV1 - 108.50
[22:50] - COM1 - 121.80
[22:51] - Landing Lights OFF 13AGL
[22:51] - Taxi Lights ON 13AGL
[22:51] - Strobe Lights OFF 13AGL
[22:56] - Parking Brake Applied
[22:56] - Arrived safely at KMIA. We hope you enjoyed your flight!
[22:56] - Parking Brake Released
[22:56] - Taxiing to Gate
[22:59] - Flaps to position 4
[22:59] - Flaps to position 2
[22:59] - Flaps to position 1
[22:59] - Flaps to position 0
[23:05] - Parking Brake Applied
[23:05] - Arrived safely at KMIA. We hope you enjoyed your flight!
[23:06] - Engine 1 Stopped
[23:06] - Engine 2 Stopped
[23:06] - Beacon Lights OFF 13AGL
[23:06] - Taxi Lights OFF 13AGL
[23:09] - Airbus A320 Delta Air Lines N327NW
[23:09] - MaxSim Rate: 1x
[23:09] - ver 1.0.1.4
[19:48] - Flight NWA1063 is ready to depart KDTW with a final destination of KMIA.
[19:48] - Navigation Lights ON
[19:48] - Logo Lights ON
[19:48] - Boarding
[19:52] - Transponder - 2200
[19:52] - COM1 - 122.80
[19:53] - Beacon Light ON 16AGL
[19:58] - Parking Brake Released
[19:58] - Engine 1 Started
[19:59] - Engine 2 Started
[20:00] - Parking Brake Applied
[20:01] - Flaps to position 1
[20:01] - Flaps to position 2
[20:01] - Flaps to position 3
[20:02] - Taxi Lights ON 16AGL
[20:02] - Parking Brake Released
[20:03] - Taxiing to Runway
[20:07] - Flaps to position 2
[20:07] - Flaps to position 3
[20:12] - Taxi Lights OFF 16AGL
[20:12] - Taxi Lights ON 16AGL
[20:12] - Landing Lights ON 16AGL
[20:12] - Strobe Lights ON 16AGL
[20:14] - Taking Off with 133 passengers on board
[20:14] - Take off at 145kts, with a pitch of 13deg and 26741lbs of fuel on board
[20:14] - Wind Heading 269 | Wind Speed 5kts | Temperature 22 deg C
[20:14] - Taxi Lights OFF 125AGL
[20:14] - Climbing to TOC
[20:14] - Gear up at 561AGL
[20:15] - Flaps to position 2 at 2392ft and 160kts
[20:16] - Flaps to position 1 at 2910ft and 204kts
[20:16] - Flaps to position 2 at 2917ft and 204kts
[20:16] - Flaps to position 1 at 2940ft and 206kts
[20:16] - Flaps to position 2 at 2956ft and 207kts
[20:16] - Flaps to position 1 at 2959ft and 207kts
[20:16] - Flaps to position 2 at 2963ft and 207kts
[20:16] - Flaps to position 1 at 2966ft and 208kts
[20:16] - Flaps to position 2 at 2972ft and 208kts
[20:16] - Flaps to position 1 at 2976ft and 208kts
[20:16] - Flaps to position 2 at 2979ft and 209kts
[20:16] - Flaps to position 1 at 2982ft and 209kts
[20:16] - Flaps to position 2 at 2999ft and 210kts
[20:16] - Flaps to position 0 at 3002ft and 210kts
[20:16] - Instrument Lights ON 3100AGL
[20:16] - Instrument Lights OFF 3327AGL
[20:17] - Instrument Lights ON 3937AGL
[20:17] - NAV2 - 115.70
[20:18] - Landing Lights OFF 9797AGL
[20:21] - NAV2 - 113.10
[20:26] - NAV2 - 108.20
[20:28] - COM1 - 119.55
[20:29] - TOC reached
[20:29] - Cruise started
[20:29] - NAV2 - 108.40
[20:30] - Transponder - 2200
[20:30] - Transponder - 4422
[20:32] - NAV2 - 117.50
[20:35] - NAV2 - 114.50
[20:35] - Transponder - 4422
[20:35] - Transponder - 6604
[20:36] - NAV2 - 113.20
[20:38] - NAV2 - 112.90
[20:41] - NAV2 - 117.30
[20:43] - NAV2 - 117.00
[20:48] - NAV2 - 112.60
[20:53] - NAV2 - 116.10
[21:01] - COM1 - 132.97
[21:01] - NAV2 - 116.40
[21:10] - NAV2 - 109.80
[21:13] - NAV2 - 113.40
[21:18] - NAV2 - 108.60
[21:19] - NAV2 - 109.60
[21:21] - COM1 - 121.57
[21:25] - NAV2 - 113.90
[21:27] - NAV2 - 113.10
[21:27] - COM1 - 132.97
[21:32] - Transponder - 6604
[21:33] - COM1 - 135.05
[21:36] - COM1 - 132.02
[21:36] - NAV2 - 115.10
[21:43] - NAV2 - 109.80
[21:47] - COM1 - 135.05
[21:48] - NAV2 - 114.50
[21:53] - NAV2 - 109.40
[21:57] - NAV2 - 112.60
[21:59] - COM1 - 119.15
[22:00] - COM1 - 135.05
[22:02] - COM1 - 125.32
[22:03] - NAV2 - 112.20
[22:06] - NAV2 - 110.00
[22:11] - NAV2 - 117.30
[22:15] - NAV1 - 110.30
[22:16] - TOD reached
[22:16] - Descending to destination
[22:18] - COM1 - 132.25
[22:18] - NAV2 - 115.70
[22:25] - COM1 - 124.85
[22:26] - NAV2 - 114.40
[22:28] - Parking Brake Applied
[22:28] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:29] - Parking Brake Released
[22:29] - Parking Brake Applied
[22:30] - Parking Brake Released
[22:30] - Landing Lights ON 11208AGL
[22:32] - Gear down at 8022AGL
[22:33] - NAV2 - 113.90
[22:33] - Parking Brake Applied
[22:33] - Gear up at 8008AGL
[22:33] - Parking Brake Released
[22:33] - Parking Brake Applied
[22:33] - Parking Brake Released
[22:34] - Slew Detected
[22:34] - Slew Deactivated
[22:35] - Gear down at 6036AGL
[22:35] - Gear up at 5967AGL
[22:35] - Landing Shortly
[22:36] - Flaps to position 1 at 4721ft and 223kts
[22:39] - Slew Detected
[22:39] - Slew Deactivated
[22:39] - Parking Brake Applied
[22:39] - Parking Brake Released
[22:39] - Parking Brake Applied
[22:39] - Parking Brake Released
[22:43] - Slew Detected
[22:43] - Slew Deactivated
[22:44] - Slew Detected
[22:44] - Slew Deactivated
[22:46] - COM1 - 118.30
[22:46] - Flaps to position 2 at 1903ft and 194kts
[22:46] - Flaps to position 1 at 1900ft and 194kts
[22:46] - Flaps to position 2 at 1893ft and 194kts
[22:46] - Flaps to position 1 at 1890ft and 194kts
[22:46] - Gear down at 1861AGL
[22:46] - Flaps to position 2 at 1864ft and 194kts
[22:46] - Flaps to position 1 at 1860ft and 194kts
[22:46] - Flaps to position 2 at 1837ft and 194kts
[22:46] - Flaps to position 1 at 1834ft and 194kts
[22:46] - Flaps to position 2 at 1827ft and 194kts
[22:46] - Flaps to position 1 at 1824ft and 194kts
[22:46] - Flaps to position 2 at 1781ft and 194kts
[22:46] - Flaps to position 1 at 1778ft and 194kts
[22:46] - Flaps to position 2 at 1775ft and 194kts
[22:46] - Flaps to position 1 at 1772ft and 194kts
[22:46] - Flaps to position 2 at 1765ft and 194kts
[22:46] - Flaps to position 1 at 1762ft and 193kts
[22:46] - Flaps to position 2 at 1759ft and 193kts
[22:46] - Flaps to position 1 at 1755ft and 193kts
[22:46] - Flaps to position 2 at 1739ft and 193kts
[22:46] - Flaps to position 1 at 1736ft and 193kts
[22:46] - Flaps to position 2 at 1732ft and 193kts
[22:46] - Flaps to position 1 at 1729ft and 193kts
[22:46] - Flaps to position 2 at 1726ft and 193kts
[22:46] - Flaps to position 1 at 1722ft and 193kts
[22:46] - Flaps to position 2 at 1719ft and 193kts
[22:46] - Flaps to position 1 at 1713ft and 193kts
[22:46] - Flaps to position 2 at 1706ft and 193kts
[22:46] - Flaps to position 1 at 1703ft and 193kts
[22:46] - Flaps to position 2 at 1683ft and 193kts
[22:46] - Flaps to position 1 at 1680ft and 193kts
[22:46] - Flaps to position 2 at 1677ft and 193kts
[22:46] - Flaps to position 1 at 1670ft and 193kts
[22:46] - Flaps to position 2 at 1650ft and 192kts
[22:47] - Flaps to position 1 at 1644ft and 192kts
[22:47] - Flaps to position 2 at 1637ft and 192kts
[22:47] - Flaps to position 1 at 1634ft and 191kts
[22:47] - Flaps to position 2 at 1627ft and 191kts
[22:47] - Flaps to position 1 at 1624ft and 191kts
[22:47] - Flaps to position 2 at 1611ft and 191kts
[22:47] - Flaps to position 1 at 1608ft and 191kts
[22:47] - Flaps to position 2 at 1575ft and 190kts
[22:47] - Flaps to position 1 at 1572ft and 190kts
[22:47] - Flaps to position 2 at 1542ft and 188kts
[22:47] - Flaps to position 1 at 1532ft and 188kts
[22:47] - Flaps to position 2 at 1470ft and 184kts
[22:47] - Flaps to position 1 at 1463ft and 184kts
[22:47] - Flaps to position 2 at 1450ft and 183kts
[22:47] - Flaps to position 1 at 1447ft and 182kts
[22:47] - Flaps to position 2 at 1434ft and 182kts
[22:47] - Flaps to position 1 at 1430ft and 181kts
[22:47] - Flaps to position 2 at 1401ft and 180kts
[22:47] - Flaps to position 1 at 1394ft and 179kts
[22:47] - Flaps to position 2 at 1365ft and 177kts
[22:47] - Flaps to position 1 at 1362ft and 177kts
[22:47] - Flaps to position 2 at 1352ft and 176kts
[22:47] - Flaps to position 1 at 1345ft and 176kts
[22:47] - Flaps to position 2 at 1339ft and 175kts
[22:47] - Flaps to position 1 at 1322ft and 174kts
[22:47] - Flaps to position 2 at 1309ft and 173kts
[22:47] - Flaps to position 1 at 1306ft and 173kts
[22:47] - Flaps to position 2 at 1296ft and 173kts
[22:47] - Parking Brake Applied
[22:47] - Flaps to position 1 at 1286ft and 173kts
[22:47] - Flaps to position 2 at 1283ft and 172kts
[22:47] - Flaps to position 1 at 1270ft and 172kts
[22:47] - Parking Brake Released
[22:47] - Flaps to position 2 at 1253ft and 171kts
[22:47] - Flaps to position 1 at 1250ft and 171kts
[22:47] - Flaps to position 2 at 1240ft and 170kts
[22:47] - Flaps to position 1 at 1234ft and 170kts
[22:47] - Flaps to position 2 at 1224ft and 169kts
[22:47] - Flaps to position 1 at 1220ft and 169kts
[22:47] - Flaps to position 2 at 1217ft and 169kts
[22:47] - Flaps to position 1 at 1214ft and 169kts
[22:47] - Flaps to position 2 at 1211ft and 169kts
[22:47] - Flaps to position 1 at 1207ft and 169kts
[22:47] - Flaps to position 2 at 1191ft and 168kts
[22:47] - Flaps to position 1 at 1188ft and 168kts
[22:47] - Flaps to position 2 at 1175ft and 168kts
[22:47] - Flaps to position 1 at 1171ft and 168kts
[22:47] - Flaps to position 2 at 1145ft and 167kts
[22:47] - Flaps to position 1 at 1145ft and 167kts
[22:47] - Flaps to position 2 at 1125ft and 166kts
[22:47] - Flaps to position 1 at 1125ft and 166kts
[22:47] - Flaps to position 2 at 1106ft and 166kts
[22:47] - Flaps to position 1 at 1106ft and 166kts
[22:47] - Flaps to position 2 at 1063ft and 165kts
[22:47] - Flaps to position 1 at 1063ft and 165kts
[22:47] - Flaps to position 2 at 1027ft and 164kts
[22:47] - Flaps to position 1 at 1024ft and 164kts
[22:47] - Flaps to position 2 at 873ft and 164kts
[22:47] - Flaps to position 1 at 866ft and 164kts
[22:47] - Flaps to position 2 at 856ft and 164kts
[22:47] - Flaps to position 1 at 856ft and 164kts
[22:47] - Flaps to position 2 at 843ft and 164kts
[22:47] - Flaps to position 1 at 843ft and 164kts
[22:47] - Flaps to position 2 at 833ft and 164kts
[22:47] - Flaps to position 1 at 830ft and 164kts
[22:47] - Flaps to position 2 at 823ft and 164kts
[22:47] - Flaps to position 1 at 810ft and 164kts
[22:47] - Flaps to position 2 at 807ft and 164kts
[22:47] - Flaps to position 1 at 801ft and 164kts
[22:47] - Flaps to position 2 at 778ft and 163kts
[22:47] - Flaps to position 1 at 778ft and 163kts
[22:47] - Flaps to position 2 at 768ft and 163kts
[22:47] - Flaps to position 1 at 764ft and 163kts
[22:47] - Flaps to position 2 at 761ft and 163kts
[22:47] - Flaps to position 1 at 755ft and 163kts
[22:47] - Flaps to position 2 at 741ft and 163kts
[22:47] - Flaps to position 1 at 738ft and 163kts
[22:47] - Flaps to position 2 at 728ft and 164kts
[22:47] - Flaps to position 1 at 725ft and 164kts
[22:47] - Flaps to position 2 at 722ft and 164kts
[22:48] - Flaps to position 1 at 722ft and 164kts
[22:48] - Flaps to position 2 at 702ft and 164kts
[22:48] - Flaps to position 1 at 699ft and 164kts
[22:48] - Flaps to position 2 at 696ft and 164kts
[22:48] - Flaps to position 1 at 689ft and 164kts
[22:48] - Flaps to position 2 at 653ft and 164kts
[22:48] - Flaps to position 3 at 650ft and 164kts
[22:48] - Flaps to position 4 at 640ft and 163kts
[22:48] - Flaps to position 5 at 525ft and 154kts
[22:48] - Landed at -862fpm. With 12085lbs of fuel onboard and a pitch angle of 5deg.
[22:48] - Wind Heading 272 | Wind Speed 0kts | Temperature 24 deg C
[22:49] - Taxiing to Gate
[22:49] - NAV1 - 108.50
[22:50] - COM1 - 121.80
[22:51] - Landing Lights OFF 13AGL
[22:51] - Taxi Lights ON 13AGL
[22:51] - Strobe Lights OFF 13AGL
[22:56] - Parking Brake Applied
[22:56] - Arrived safely at KMIA. We hope you enjoyed your flight!
[22:56] - Parking Brake Released
[22:56] - Taxiing to Gate
[22:59] - Flaps to position 4
[22:59] - Flaps to position 2
[22:59] - Flaps to position 1
[22:59] - Flaps to position 0
[23:05] - Parking Brake Applied
[23:05] - Arrived safely at KMIA. We hope you enjoyed your flight!
[23:06] - Engine 1 Stopped
[23:06] - Engine 2 Stopped
[23:06] - Beacon Lights OFF 13AGL
[23:06] - Taxi Lights OFF 13AGL
[23:09] - Airbus A320 Delta Air Lines N327NW
[23:09] - MaxSim Rate: 1x
[23:09] - ver 1.0.1.4