Flight NWA397
|
|
||||||||||||||||||||
Additional Log Information:
[07:59] - Airbus A320 Delta Air Lines N327NW
[07:59] - Flight NWA397 is ready to depart MMUN with a final destination of KMEM.
[07:59] - Parking Brake Applied
[07:59] - Navigation Lights ON
[07:59] - Logo Lights ON
[07:59] - Boarding
[07:59] - COM1 - 128.30
[07:59] - COM2 - 127.80
[07:59] - Transponder - 1200
[07:59] - ADF1 - 284.0
[07:59] - ADF2 - 240.0
[07:59] - NAV1 - 111.10
[07:59] - NAV2 - 114.50
[07:59] - Flaps to position 5
[07:59] - Flaps to position 0
[08:01] - Transponder - 2200
[08:02] - COM1 - 122.80
[08:08] - Beacon Light ON 13AGL
[08:10] - Parking Brake Released
[08:10] - Pushing Back from the gate
[08:11] - Engine 1 Started
[08:11] - Parking Brake Applied
[08:12] - Engine 2 Started
[08:12] - Taxi Lights ON 13AGL
[08:18] - Parking Brake Released
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 3
[08:20] - Taxiing to Runway
[08:24] - Landing Lights ON 13AGL
[08:24] - Strobe Lights ON 13AGL
[08:26] - Taking Off with 136 passengers on board
[08:26] - Take off at 145kts, with a pitch of 13deg and 19524lbs of fuel on board
[08:26] - Wind Heading 159 | Wind Speed 9kts | Temperature 26 deg C
[08:27] - Taxi Lights OFF 92AGL
[08:27] - NAV2 - 113.60
[08:27] - Climbing to TOC
[08:27] - Gear up at 731AGL
[08:27] - NAV2 - 114.50
[08:28] - Flaps to position 4 at 1811ft and 198kts
[08:28] - Flaps to position 3 at 1850ft and 198kts
[08:28] - Flaps to position 2 at 1860ft and 198kts
[08:28] - Flaps to position 1 at 1890ft and 199kts
[08:28] - Flaps to position 2 at 1896ft and 199kts
[08:28] - Flaps to position 1 at 1916ft and 198kts
[08:28] - Flaps to position 2 at 1929ft and 199kts
[08:28] - Flaps to position 1 at 1936ft and 199kts
[08:28] - Flaps to position 2 at 1939ft and 199kts
[08:28] - Flaps to position 1 at 1952ft and 200kts
[08:28] - Flaps to position 2 at 1955ft and 200kts
[08:28] - Flaps to position 1 at 1962ft and 200kts
[08:28] - Flaps to position 2 at 1972ft and 201kts
[08:28] - Flaps to position 1 at 1978ft and 202kts
[08:28] - Flaps to position 2 at 1985ft and 202kts
[08:28] - Flaps to position 1 at 1988ft and 202kts
[08:28] - Flaps to position 2 at 2044ft and 206kts
[08:28] - Flaps to position 1 at 2047ft and 206kts
[08:28] - Flaps to position 2 at 2064ft and 208kts
[08:28] - Flaps to position 1 at 2067ft and 208kts
[08:28] - Flaps to position 0 at 2080ft and 208kts
[08:30] - NAV2 - 113.60
[08:30] - Landing Lights OFF 10167AGL
[08:32] - NAV2 - 114.50
[08:45] - TOC reached
[08:45] - Cruise started
[08:50] - Transponder - 2000
[09:28] - NAV2 - 113.50
[09:46] - Transponder - 2000
[09:46] - Parking Brake Applied
[09:46] - Parking Brake Released
[09:46] - Transponder - 2000
[09:47] - Transponder - 2200
[09:55] - NAV2 - 114.10
[10:00] - NAV2 - 110.80
[10:01] - NAV2 - 109.60
[10:04] - COM1 - 127.75
[10:06] - NAV2 - 116.70
[10:07] - COM1 - 122.80
[10:13] - COM1 - 127.75
[10:15] - NAV2 - 113.20
[10:17] - COM1 - 122.80
[10:24] - NAV2 - 114.70
[10:27] - COM1 - 133.65
[10:30] - Transponder - 1573
[10:32] - TOD reached
[10:32] - Descending to destination
[10:32] - NAV1 - 109.90
[10:32] - NAV2 - 110.20
[10:33] - NAV2 - 109.60
[10:41] - COM1 - 125.80
[10:43] - NAV2 - 113.00
[10:43] - Landing Lights ON 8038AGL
[10:46] - Landing Shortly
[10:55] - NAV2 - 117.50
[10:57] - Flaps to position 1 at 3999ft and 219kts
[10:57] - Flaps to position 2 at 3996ft and 218kts
[10:57] - Flaps to position 1 at 3996ft and 218kts
[10:57] - Flaps to position 2 at 3996ft and 217kts
[10:57] - Flaps to position 1 at 3996ft and 217kts
[10:57] - Flaps to position 2 at 3996ft and 216kts
[10:57] - Flaps to position 1 at 3996ft and 216kts
[10:57] - Flaps to position 2 at 3996ft and 215kts
[10:57] - Flaps to position 1 at 3999ft and 215kts
[10:57] - Flaps to position 2 at 3999ft and 215kts
[10:57] - Flaps to position 1 at 3999ft and 214kts
[10:57] - Flaps to position 2 at 3999ft and 213kts
[10:57] - Flaps to position 1 at 3999ft and 213kts
[10:57] - Flaps to position 2 at 3999ft and 212kts
[10:57] - Flaps to position 1 at 4003ft and 212kts
[10:57] - Flaps to position 2 at 4003ft and 212kts
[10:57] - Flaps to position 1 at 4003ft and 211kts
[10:57] - Flaps to position 2 at 4003ft and 211kts
[10:57] - Flaps to position 1 at 4003ft and 210kts
[10:57] - Flaps to position 2 at 4003ft and 210kts
[10:57] - Flaps to position 1 at 4003ft and 210kts
[10:57] - Flaps to position 2 at 4003ft and 210kts
[10:57] - Flaps to position 1 at 4006ft and 209kts
[10:57] - Flaps to position 2 at 4006ft and 208kts
[10:57] - Flaps to position 1 at 4006ft and 208kts
[10:57] - Flaps to position 2 at 4006ft and 208kts
[10:57] - Flaps to position 1 at 4006ft and 207kts
[10:57] - Flaps to position 2 at 4006ft and 206kts
[10:57] - Flaps to position 1 at 4006ft and 206kts
[10:57] - Flaps to position 2 at 4006ft and 206kts
[10:57] - Flaps to position 1 at 4006ft and 206kts
[10:57] - Flaps to position 2 at 4006ft and 205kts
[10:57] - Flaps to position 1 at 4006ft and 204kts
[10:57] - Flaps to position 2 at 4003ft and 204kts
[10:57] - Flaps to position 1 at 4003ft and 203kts
[10:57] - Flaps to position 2 at 4003ft and 203kts
[10:57] - Flaps to position 1 at 4003ft and 203kts
[10:57] - Flaps to position 2 at 4003ft and 202kts
[10:57] - Flaps to position 1 at 4003ft and 202kts
[10:57] - Flaps to position 2 at 3999ft and 201kts
[10:57] - Flaps to position 1 at 3999ft and 200kts
[10:58] - Flaps to position 2 at 3996ft and 198kts
[10:58] - Flaps to position 1 at 3996ft and 198kts
[10:58] - Flaps to position 2 at 3996ft and 198kts
[10:58] - Flaps to position 1 at 3996ft and 198kts
[10:58] - Flaps to position 2 at 3996ft and 197kts
[10:58] - Flaps to position 1 at 3993ft and 197kts
[10:58] - Flaps to position 2 at 3993ft and 197kts
[10:58] - Flaps to position 1 at 3993ft and 197kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 195kts
[10:58] - Flaps to position 1 at 3990ft and 195kts
[10:58] - Flaps to position 2 at 3993ft and 195kts
[10:58] - Flaps to position 1 at 3993ft and 195kts
[10:58] - Flaps to position 2 at 3993ft and 195kts
[10:58] - Flaps to position 1 at 3996ft and 195kts
[10:58] - Flaps to position 3 at 3996ft and 195kts
[10:59] - Gear down at 3409AGL
[10:59] - Flaps to position 4 at 3668ft and 175kts
[10:59] - Flaps to position 3 at 3064ft and 145kts
[11:02] - Flaps to position 4 at 1722ft and 144kts
[11:03] - Landed at -1226fpm. With 6690lbs of fuel onboard and a pitch angle of 9deg.
[11:03] - Wind Heading 111 | Wind Speed 9kts | Temperature 23 deg C
[11:04] - Taxiing to Gate
[11:04] - Parking Brake Applied
[11:04] - Arrived safely at KMEM. We hope you enjoyed your flight!
[11:05] - Flaps to position 3
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 0
[11:05] - Taxi Lights ON 16AGL
[11:05] - Landing Lights OFF 16AGL
[11:06] - Strobe Lights OFF 16AGL
[11:07] - COM1 - 121.90
[11:08] - Parking Brake Released
[11:08] - Taxiing to Gate
[11:12] - Parking Brake Applied
[11:12] - Arrived safely at KMEM. We hope you enjoyed your flight!
[11:12] - Engine 1 Stopped
[11:12] - Engine 2 Stopped
[11:13] - Taxi Lights OFF 16AGL
[11:13] - Beacon Lights OFF 16AGL
[11:16] - Airbus A320 Delta Air Lines N327NW
[11:16] - MaxSim Rate: 1x
[11:16] - ver 1.0.1.4
[07:59] - Flight NWA397 is ready to depart MMUN with a final destination of KMEM.
[07:59] - Parking Brake Applied
[07:59] - Navigation Lights ON
[07:59] - Logo Lights ON
[07:59] - Boarding
[07:59] - COM1 - 128.30
[07:59] - COM2 - 127.80
[07:59] - Transponder - 1200
[07:59] - ADF1 - 284.0
[07:59] - ADF2 - 240.0
[07:59] - NAV1 - 111.10
[07:59] - NAV2 - 114.50
[07:59] - Flaps to position 5
[07:59] - Flaps to position 0
[08:01] - Transponder - 2200
[08:02] - COM1 - 122.80
[08:08] - Beacon Light ON 13AGL
[08:10] - Parking Brake Released
[08:10] - Pushing Back from the gate
[08:11] - Engine 1 Started
[08:11] - Parking Brake Applied
[08:12] - Engine 2 Started
[08:12] - Taxi Lights ON 13AGL
[08:18] - Parking Brake Released
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 1
[08:18] - Flaps to position 2
[08:18] - Flaps to position 3
[08:20] - Taxiing to Runway
[08:24] - Landing Lights ON 13AGL
[08:24] - Strobe Lights ON 13AGL
[08:26] - Taking Off with 136 passengers on board
[08:26] - Take off at 145kts, with a pitch of 13deg and 19524lbs of fuel on board
[08:26] - Wind Heading 159 | Wind Speed 9kts | Temperature 26 deg C
[08:27] - Taxi Lights OFF 92AGL
[08:27] - NAV2 - 113.60
[08:27] - Climbing to TOC
[08:27] - Gear up at 731AGL
[08:27] - NAV2 - 114.50
[08:28] - Flaps to position 4 at 1811ft and 198kts
[08:28] - Flaps to position 3 at 1850ft and 198kts
[08:28] - Flaps to position 2 at 1860ft and 198kts
[08:28] - Flaps to position 1 at 1890ft and 199kts
[08:28] - Flaps to position 2 at 1896ft and 199kts
[08:28] - Flaps to position 1 at 1916ft and 198kts
[08:28] - Flaps to position 2 at 1929ft and 199kts
[08:28] - Flaps to position 1 at 1936ft and 199kts
[08:28] - Flaps to position 2 at 1939ft and 199kts
[08:28] - Flaps to position 1 at 1952ft and 200kts
[08:28] - Flaps to position 2 at 1955ft and 200kts
[08:28] - Flaps to position 1 at 1962ft and 200kts
[08:28] - Flaps to position 2 at 1972ft and 201kts
[08:28] - Flaps to position 1 at 1978ft and 202kts
[08:28] - Flaps to position 2 at 1985ft and 202kts
[08:28] - Flaps to position 1 at 1988ft and 202kts
[08:28] - Flaps to position 2 at 2044ft and 206kts
[08:28] - Flaps to position 1 at 2047ft and 206kts
[08:28] - Flaps to position 2 at 2064ft and 208kts
[08:28] - Flaps to position 1 at 2067ft and 208kts
[08:28] - Flaps to position 0 at 2080ft and 208kts
[08:30] - NAV2 - 113.60
[08:30] - Landing Lights OFF 10167AGL
[08:32] - NAV2 - 114.50
[08:45] - TOC reached
[08:45] - Cruise started
[08:50] - Transponder - 2000
[09:28] - NAV2 - 113.50
[09:46] - Transponder - 2000
[09:46] - Parking Brake Applied
[09:46] - Parking Brake Released
[09:46] - Transponder - 2000
[09:47] - Transponder - 2200
[09:55] - NAV2 - 114.10
[10:00] - NAV2 - 110.80
[10:01] - NAV2 - 109.60
[10:04] - COM1 - 127.75
[10:06] - NAV2 - 116.70
[10:07] - COM1 - 122.80
[10:13] - COM1 - 127.75
[10:15] - NAV2 - 113.20
[10:17] - COM1 - 122.80
[10:24] - NAV2 - 114.70
[10:27] - COM1 - 133.65
[10:30] - Transponder - 1573
[10:32] - TOD reached
[10:32] - Descending to destination
[10:32] - NAV1 - 109.90
[10:32] - NAV2 - 110.20
[10:33] - NAV2 - 109.60
[10:41] - COM1 - 125.80
[10:43] - NAV2 - 113.00
[10:43] - Landing Lights ON 8038AGL
[10:46] - Landing Shortly
[10:55] - NAV2 - 117.50
[10:57] - Flaps to position 1 at 3999ft and 219kts
[10:57] - Flaps to position 2 at 3996ft and 218kts
[10:57] - Flaps to position 1 at 3996ft and 218kts
[10:57] - Flaps to position 2 at 3996ft and 217kts
[10:57] - Flaps to position 1 at 3996ft and 217kts
[10:57] - Flaps to position 2 at 3996ft and 216kts
[10:57] - Flaps to position 1 at 3996ft and 216kts
[10:57] - Flaps to position 2 at 3996ft and 215kts
[10:57] - Flaps to position 1 at 3999ft and 215kts
[10:57] - Flaps to position 2 at 3999ft and 215kts
[10:57] - Flaps to position 1 at 3999ft and 214kts
[10:57] - Flaps to position 2 at 3999ft and 213kts
[10:57] - Flaps to position 1 at 3999ft and 213kts
[10:57] - Flaps to position 2 at 3999ft and 212kts
[10:57] - Flaps to position 1 at 4003ft and 212kts
[10:57] - Flaps to position 2 at 4003ft and 212kts
[10:57] - Flaps to position 1 at 4003ft and 211kts
[10:57] - Flaps to position 2 at 4003ft and 211kts
[10:57] - Flaps to position 1 at 4003ft and 210kts
[10:57] - Flaps to position 2 at 4003ft and 210kts
[10:57] - Flaps to position 1 at 4003ft and 210kts
[10:57] - Flaps to position 2 at 4003ft and 210kts
[10:57] - Flaps to position 1 at 4006ft and 209kts
[10:57] - Flaps to position 2 at 4006ft and 208kts
[10:57] - Flaps to position 1 at 4006ft and 208kts
[10:57] - Flaps to position 2 at 4006ft and 208kts
[10:57] - Flaps to position 1 at 4006ft and 207kts
[10:57] - Flaps to position 2 at 4006ft and 206kts
[10:57] - Flaps to position 1 at 4006ft and 206kts
[10:57] - Flaps to position 2 at 4006ft and 206kts
[10:57] - Flaps to position 1 at 4006ft and 206kts
[10:57] - Flaps to position 2 at 4006ft and 205kts
[10:57] - Flaps to position 1 at 4006ft and 204kts
[10:57] - Flaps to position 2 at 4003ft and 204kts
[10:57] - Flaps to position 1 at 4003ft and 203kts
[10:57] - Flaps to position 2 at 4003ft and 203kts
[10:57] - Flaps to position 1 at 4003ft and 203kts
[10:57] - Flaps to position 2 at 4003ft and 202kts
[10:57] - Flaps to position 1 at 4003ft and 202kts
[10:57] - Flaps to position 2 at 3999ft and 201kts
[10:57] - Flaps to position 1 at 3999ft and 200kts
[10:58] - Flaps to position 2 at 3996ft and 198kts
[10:58] - Flaps to position 1 at 3996ft and 198kts
[10:58] - Flaps to position 2 at 3996ft and 198kts
[10:58] - Flaps to position 1 at 3996ft and 198kts
[10:58] - Flaps to position 2 at 3996ft and 197kts
[10:58] - Flaps to position 1 at 3993ft and 197kts
[10:58] - Flaps to position 2 at 3993ft and 197kts
[10:58] - Flaps to position 1 at 3993ft and 197kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 196kts
[10:58] - Flaps to position 1 at 3990ft and 196kts
[10:58] - Flaps to position 2 at 3990ft and 195kts
[10:58] - Flaps to position 1 at 3990ft and 195kts
[10:58] - Flaps to position 2 at 3993ft and 195kts
[10:58] - Flaps to position 1 at 3993ft and 195kts
[10:58] - Flaps to position 2 at 3993ft and 195kts
[10:58] - Flaps to position 1 at 3996ft and 195kts
[10:58] - Flaps to position 3 at 3996ft and 195kts
[10:59] - Gear down at 3409AGL
[10:59] - Flaps to position 4 at 3668ft and 175kts
[10:59] - Flaps to position 3 at 3064ft and 145kts
[11:02] - Flaps to position 4 at 1722ft and 144kts
[11:03] - Landed at -1226fpm. With 6690lbs of fuel onboard and a pitch angle of 9deg.
[11:03] - Wind Heading 111 | Wind Speed 9kts | Temperature 23 deg C
[11:04] - Taxiing to Gate
[11:04] - Parking Brake Applied
[11:04] - Arrived safely at KMEM. We hope you enjoyed your flight!
[11:05] - Flaps to position 3
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 1
[11:05] - Flaps to position 2
[11:05] - Flaps to position 0
[11:05] - Taxi Lights ON 16AGL
[11:05] - Landing Lights OFF 16AGL
[11:06] - Strobe Lights OFF 16AGL
[11:07] - COM1 - 121.90
[11:08] - Parking Brake Released
[11:08] - Taxiing to Gate
[11:12] - Parking Brake Applied
[11:12] - Arrived safely at KMEM. We hope you enjoyed your flight!
[11:12] - Engine 1 Stopped
[11:12] - Engine 2 Stopped
[11:13] - Taxi Lights OFF 16AGL
[11:13] - Beacon Lights OFF 16AGL
[11:16] - Airbus A320 Delta Air Lines N327NW
[11:16] - MaxSim Rate: 1x
[11:16] - ver 1.0.1.4